<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ideon.ai/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ideon.ai/post/2024/12/19/ideon-activates-reveal-for-caving-solution-at-australias-first-block-cave-mining-operation/</loc>
		<lastmod>2025-12-16T19:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/12/Ideon-Northparkes-news.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/12/Ideon-in-mine-detector-at-NorthParkes-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2025/10/06/ideon-and-rio-tinto-global-partnership-applies-next-generation-subsurface-intelligence-to-reduce-cost-and-accelerate-critical-minerals-supply/</loc>
		<lastmod>2025-12-16T19:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/08/RT-Header-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/08/RT-Header-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2025/10/Gary-Agnew-Rio-Tinto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2024/11/18/ideon-launches-reveal-for-exploration-solution-activated-in-partnership-with-fireweed-metals-lundin-group-in-northern-canada/</loc>
		<lastmod>2025-12-16T19:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/11/FWM-Ideon-deployment-Yukon-hztl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/11/FWM-Ideon-deployment-Yukon-hztl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2024/09/18/world-first-ideon-launches-in-mine-monitoring-modelling-solution-for-block-caving/</loc>
		<lastmod>2025-12-16T19:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/09/Muon-model-New-Afton-Mine.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/09/Muon-model-New-Afton-Mine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2025/03/04/ideon-delivers-high-impact-exploration-targets-for-fireweed-metals-at-macmillan-pass/</loc>
		<lastmod>2025-12-16T19:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2025/03/Fireweed-Metals-new-targets.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2025/03/Fireweed-Metals-new-targets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2025/09/10/ideon-enables-precision-high-grading-at-kinterra-capitals-pumpkin-hollow-copper-mine/</loc>
		<lastmod>2025-12-16T19:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2025/09/Pumpkin-Hollow-Ideon-muon-detector-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2025/09/Pumpkin-Hollow-Ideon-muon-detector.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2024/06/11/ideon-showcases-newest-critical-mineral-successes-at-stanford-mineral-x-symposium/</loc>
		<lastmod>2025-12-16T19:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/11/Screenshot-2024-07-16-at-11.21.26%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/06/Ideon-Doug-Schouten-2022-lo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2023/10/25/ideon-partners-with-ubc-on-the-value-of-ore-body-knowledge/</loc>
		<lastmod>2025-12-16T19:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/10/iStock-505863634_RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2023/11/08/ideon-named-one-of-canadas-companies-to-watch-in-deloittes-technology-fast-50-program/</loc>
		<lastmod>2025-12-16T19:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/11/Fast50-white.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/11/fCmA2gHf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2023/11/15/ideon-advances-global-clean-energy-innovation-with-stanford-universitys-mineral-x-program/</loc>
		<lastmod>2025-12-16T19:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/11/Mineralx-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2024/05/24/ideon-showcases-new-in-mine-imaging-solution-at-norcat-mining-transformed/</loc>
		<lastmod>2025-12-16T19:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/05/Norcat-in-mine.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/05/Norcat-in-mine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2024/06/13/ideon-delivers-high-resolution-void-mapping-with-no-drilling/</loc>
		<lastmod>2025-12-16T19:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/06/Screenshot-2024-06-18-at-1.23.45%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/06/NORCAT-section-view-density-model.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/06/NORCAT-muon-tomography.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2024/09/03/ideon-rio-tinto-bingham-canyon/</loc>
		<lastmod>2025-12-16T19:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/08/RT-Header-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/09/Ideon-at-Rio-Tinto-KUC-scaled-e1725342842894.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2024/09/05/ideon-delivers-metre-scale-spatial-resolution-of-voids-workings-and-remnant-mineralization/</loc>
		<lastmod>2025-12-16T19:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/09/Creighton-Mine-mesh.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/09/Creighton-Mine-mesh.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2024/09/09/digital-canadas-global-innovation-cluster-for-digital-technologies-invests-in-subsurface-intelligence-for-unlocking-critical-minerals/</loc>
		<lastmod>2025-12-16T19:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/09/Digital-Earth-1064-x-640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2022/11/28/ideon-named-innovative-enterprise-of-the-year-bc-business/</loc>
		<lastmod>2025-12-16T19:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/05/SKWWE9006.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2023/05/17/ideon-delivers-worlds-first-borehole-muon-tomography-results/</loc>
		<lastmod>2025-12-16T19:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/03/1-McClean-Lake-SK-courtesy-Orano-Canada-1909-SS-0175-web-e1709666399112.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/04/orano-image-corrected-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2023/04/18/ideon-technologies-receives-governor-generals-innovation-award/</loc>
		<lastmod>2025-12-16T19:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/05/Gary-Doug-GGIA-2-scaled-e1685319782377.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2023/05/25/minister-champagne-highlights-renewed-funding-for-the-digital-technology-cluster-while-visiting-ideon-technologies/</loc>
		<lastmod>2025-12-16T19:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/05/Min-Champagne-and-partial-Ideon-team-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/05/Min-Champagne-signs-detector-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2022/09/15/why-we-partnered-with-playground-global-on-our-series-a/</loc>
		<lastmod>2025-12-16T19:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/05/PG-background-image-2jpg-1024x642-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/05/PG-background-image-2jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2022/09/Ideon-Gary-Agnew-2022-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2022/09/13/ideon-technologies-raises-us16m-series-a-to-accelerate-supernova-charged-subsurface-imaging-solution-for-critical-mineral-discovery/</loc>
		<lastmod>2025-12-16T19:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/06/Ideon.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/05/GaryAgnew-l-DougSchouten-r-Ideon-Cofounders-sml.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2022/06/15/ideon-technologies-expands-board-appoints-new-directors/</loc>
		<lastmod>2025-12-16T19:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2022/06/images.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2022/05/04/ideon-technologies-applied-cosmic-ray-muon-tomography-to-the-mysteries-of-oak-island/</loc>
		<lastmod>2025-12-16T19:11:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/06/curse-of-oak-island-s9-2048x1152-promo-16x9-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2022/04/05/ideon-to-deploy-muon-tomography-for-mineral-exploration-in-matagami-mining-camp/</loc>
		<lastmod>2025-12-16T19:11:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/05/Matagami-Mine-Site-Daniel-Cliche.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/05/Matagami-Mine-Site-Daniel-Cliche.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2021/11/25/digital-technology-supercluster-announces-investment-in-worlds-first-earth-x-ray-discovery-platform/</loc>
		<lastmod>2025-12-16T19:11:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2021/11/Earth-X.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2021/11/Earth-X.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2021/11/02/furseth-egbc/</loc>
		<lastmod>2025-12-16T19:11:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2021/11/maxresdefault.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2021/08/18/ideon-named-finalist-for-most-disruptive-technology-in-tecterra-awards/</loc>
		<lastmod>2025-12-16T19:11:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2021/08/178ECE16FBE60CCD391507F05C7FFB3C1F6968D1FB4C4538D0D6C7C5B851A80E.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2021/08/16/ideon-wins-international-business-award-for-energy-innovation/</loc>
		<lastmod>2025-12-16T19:11:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2021/08/5f724ed7ab080805c5bcdc80_the-stevie-awards.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2021/08/IBA21_Silver_Winner-276x300.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2021/07/06/ideon-and-orano-deploy-worlds-first-borehole-muon-tomography-solution/</loc>
		<lastmod>2025-12-16T19:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2021/07/Orano_Remy_Chemillac_Ideon_Deployment_July2021-1024x736-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2021/07/Orano_Remy_Chemillac_Ideon_Deployment_July2021-1024x736-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2021/06/18/ideon-named-finalist-for-company-of-the-year-start-up-bc-tech-association/</loc>
		<lastmod>2025-12-16T19:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2021/06/BCTIA-red-carpet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2021/05/27/fireweed-announces-borehole-muon-tomography-survey-at-macmillan-pass/</loc>
		<lastmod>2025-12-16T19:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2021/05/Fireweed-1680x600-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2020/11/16/ideon-technologies-leads-international-collaboration-for-borehole-muon-detector-trials/</loc>
		<lastmod>2025-12-16T19:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2020/11/eureka_logo_baseline_horizontal_color_rgb_big.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/03/1-McClean-Lake-SK-courtesy-Orano-Canada-1909-SS-0175-web-e1709666399112.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2023/06/19/ideon-named-finalist-for-company-of-the-year-growth-in-bc-techs-technology-impact-awards/</loc>
		<lastmod>2025-12-22T17:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2021/07/bc-tech-association-vector-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2019/03/11/crm-geotomography-technologies-inc-is-officially-certified-under-iso90012015-for-manufacturing-sensors-and-providing-geophysical-services/</loc>
		<lastmod>2025-12-22T17:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/05/CRM-Logo-Digital-Transparent-Background-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2020/05/20/ideon-technologies-launches/</loc>
		<lastmod>2025-12-22T18:02:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2020/05/Ideon-office-2020-scaled-e1766426209317.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2025/08/04/ideon-raises-the-bar-with-smarter-subsurface-beacon/</loc>
		<lastmod>2025-12-22T18:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2025/08/Ideon-subsurface-beacon-feature-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2025/07/Ideon-subsurface-beacons-feature2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2025/07/Ideon-subsurface-beacon-e1753996670706.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2025/10/23/ideon-technologies-named-one-of-canadas-50-fastest-growing-tech-companies/</loc>
		<lastmod>2025-12-22T18:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2025/10/Deloitte-Fast-50-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2022/10/20/ideon-named-finalist-for-innovation-of-the-year-richmond-chamber-of-commerce/</loc>
		<lastmod>2026-01-29T00:10:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/05/SKWWE9006.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2025/01/16/ideon-council-of-subsurface-experts-icse-unites-world-experts-in-mining-innovation/</loc>
		<lastmod>2026-02-27T00:10:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2025/01/ICSE-news-feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2025/01/Ideon-Council-of-Experts-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2020/07/07/earth-x-ray-pioneer-ideon-technologies-closes-1-3m-in-seed-funding/</loc>
		<lastmod>2026-04-01T15:57:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2023/06/Ideon-Team-seed-funding-July-2020-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2025/11/19/ideon-technologies-amongst-north-americas-500-fastest-growing-tech-companies/</loc>
		<lastmod>2026-04-16T20:00:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2025/11/Idoen-Deloitte-Fast-500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2026/06/04/ideon-technologies-earns-2026-great-place-to-work-certification/</loc>
		<lastmod>2026-06-04T12:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2026/06/Ideon-Great-Place-to-Work.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2026/06/Ideon_Technologies_CA_English_2026_Certification_Badge-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2026/04/27/ideon-technologies-launches-in-chile-to-enhance-mining-safety-and-productivity/</loc>
		<lastmod>2026-08-07T04:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2026/04/shutterstock_2561594131-Chile.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2026/04/IMG_9184-scaled-e1777047743319.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2026/04/Manfredo-Manfredi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2026/05/27/ideon-technologies-appoints-daniel-mohan-as-chief-commercial-officer/</loc>
		<lastmod>2026-08-14T21:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2026/05/Dan-Mohan1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2026/08/17/ideon-technologies-joins-pioneering-global-consortium-to-demonstrate-high-resolution-laser-driven-muon-imaging/</loc>
		<lastmod>2026-08-17T17:24:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2026/08/Particle-accelerator.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2026/08/04/ideon-appoints-anirban-basu-as-vice-president-software-engineering/</loc>
		<lastmod>2026-08-17T17:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2026/08/Anirban-Basu1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2025/07/31/ideon-pinpoints-sulphide-mineralization-for-fireweed-metals-in-critical-minerals-breakthrough/</loc>
		<lastmod>2026-08-17T17:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/11/FWM-Ideon-deployment-Yukon-hztl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2024/11/FWM-Ideon-deployment-Yukon-crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ideon.ai/post/2026/08/19/berkeley-lab-led-project-secures-funding-to-develop-a-transportable-muon-imager/</loc>
		<lastmod>2026-08-31T13:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ideon.ai/wp-content/uploads/2026/08/XBD201207-00417-01-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->